# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 43 Bannister Rd | 43 Bannister RdAndover, MA | $319k $319,000 | 2 | 1 | -- | .50 |
2 | 38 Burnham Road | 38 Burnham RoadAndover, MA | $365k $365,000 | 2 | 1 | -- | .29 |
3 | 54 Tewksbury St | 54 Tewksbury StAndover, MA | $380k $379,900 | 3 | 1 | -- | .45 |
4 | 17 Webster | 17 WebsterAndover, MA | $396k $395,900 | 3 | 2 | -- | .93 |
5 | 8 Laurel Ln | 8 Laurel LnAndover, MA | $400k $399,900 | 3 | 1 | -- | .59 |
6 | 332 South Main Street | 332 South Main StreetAndover, MA | $450k $450,000 | 5 | 1 | -- | 1.23 |
7 | 100 Red Spring Road | 100 Red Spring RoadAndover, MA | $500k $499,900 | 3 | 2 | -- | .21 |
8 | 5 Haven Drive | 5 Haven DriveAndover, MA | $500k $500,000 | 3 | 2 | -- | .67 |
9 | 9 KORINTHIAN WAY | 9 KORINTHIAN WAYAndover, MA | $530k $529,900 | 3 | 2 | -- | 1.00 |
10 | 158 SHAWSHEEN ROAD | 158 SHAWSHEEN ROADAndover, MA | $539k $539,000 | 4 | 2 | -- | .98 |
11 | 70 River Road | 70 River RoadAndover, MA | $550k $549,900 | 4 | 2 | -- | 1.04 |
12
PCG
|
34 Rutgers Rd | 34 Rutgers RdAndover, MA | $560k $560,000 | 4 | 2 | -- | 1.00 |
13 | 3 Eagle Way | 3 Eagle WayAndover, MA | $569k $568,500 | 4 | 2 | -- | .89 |
14
BOM
|
1 Fern Road | 1 Fern RoadAndover, MA | $569k $569,000 | 4 | 2 | -- | 1.50 |
15 | 74 Summer St | 74 Summer StAndover, MA | $570k $569,900 | 4 | 2 | -- | .22 |
16 | 48 Greenwood | 48 GreenwoodAndover, MA | $570k $569,900 | 3 | 3 | -- | .96 |
17 | 6 Pilgrim Drive | 6 Pilgrim DriveAndover, MA | $575k $575,000 | 4 | 2 | -- | .47 |
18 | 17 Porter Rd | 17 Porter RdAndover, MA | $599k $599,000 | 3 | 3 | -- | .34 |
19 | 46 Juniper Road | 46 Juniper RoadAndover, MA | $600k $599,900 | 4 | 2 | -- | .98 |
20 | 12 Ivy Lane | 12 Ivy LaneAndover, MA | $615k $615,000 | 3 | 3 | -- | 1.20 |
21 | 276 Chandler Road | 276 Chandler RoadAndover, MA | $629k $629,000 | 4 | 2 | -- | 1.05 |
22 | 2 Sheridan Rd | 2 Sheridan RdAndover, MA | $640k $639,900 | 3 | 3 | -- | 1.01 |
23 | 83 Chestnut Street | 83 Chestnut StreetAndover, MA | $650k $649,900 | 7 | 4 | -- | .34 |
24 | 110 Chestnut Street | 110 Chestnut StreetAndover, MA | $650k $649,999 | 4 | 1 | -- | .22 |
25 | 4 Governors Dr | 4 Governors DrAndover, MA | $675k $675,000 | 4 | 2 | -- | 3.45 |
26 | 18 Paulornette Cir | 18 Paulornette CirAndover, MA | $685k $684,900 | 4 | 2 | -- | .70 |
27 | 31 Taylor Cove Drive | 31 Taylor Cove DriveAndover, MA | $700k $699,900 | 3 | 2 | -- | .00 |
28 | 9 Dairy Lane | 9 Dairy LaneAndover, MA | $700k $699,900 | 4 | 3 | -- | 1.28 |
29 | 22 Noel Rd | 22 Noel RdAndover, MA | $700k $699,900 | 4 | 2 | -- | .55 |
30 | 266 Highland Rd | 266 Highland RdAndover, MA | $700k $699,999 | 4 | 2 | -- | .48 |
31 | 8 Hood Drive | 8 Hood DriveAndover, MA | $715k $714,995 | 3 | 2 | -- | .00 |
32 | 362 Salem Street | 362 Salem StreetAndover, MA | $730k $729,900 | 4 | 2 | -- | 1.01 |
33 | 9 W Knoll Rd | 9 W Knoll RdAndover, MA | $740k $739,900 | 4 | 2 | -- | .71 |
34 | 28 Algonquin Ave | 28 Algonquin AveAndover, MA | $740k $739,900 | 5 | 3 | -- | .70 |
35
NEW
|
99 Elm St | 99 Elm StAndover, MA | $745k $745,000 | 5 | 2 | -- | .20 |
36 | 8 Fairfax Drive | 8 Fairfax DriveAndover, MA | $750k $749,900 | 5 | 3 | -- | .62 |
37 | 21 Taylor Cove Drive | 21 Taylor Cove DriveAndover, MA | $750k $749,900 | 3 | 2 | -- | .00 |
38 | 276 Highland Rd | 276 Highland RdAndover, MA | $750k $750,000 | 4 | 2 | -- | 1.03 |
39 | 3 Ivy Lane | 3 Ivy LaneAndover, MA | $750k $750,000 | 5 | 2 | -- | .46 |
40 | 450 South Main St | 450 South Main StAndover, MA | $770k $769,900 | 4 | 2 | -- | .65 |
41 | 10 TAYLOR COVE DRIVE | 10 TAYLOR COVE DRIVEAndover, MA | $770k $769,900 | 3 | 3 | -- | .00 |
42
PCG
|
9 Brown St | 9 Brown StAndover, MA | $775k $774,900 | 5 | 3 | -- | 1.00 |
43 | 168 Greenwood Road | 168 Greenwood RoadAndover, MA | $790k $789,900 | 4 | 3 | -- | .70 |
44 | 32 Karlton Circle | 32 Karlton CircleAndover, MA | $830k $829,900 | 4 | 2 | -- | .84 |
45
NEW
|
20 Belknap Drive | 20 Belknap DriveAndover, MA | $830k $829,900 | 4 | 2 | -- | .68 |
46 | 7 High Plain Rd | 7 High Plain RdAndover, MA | $878k $878,000 | 5 | 3 | -- | .82 |
47 | 7 (Lot 9) Candida Way | 7 (Lot 9) Candida WayAndover, MA | $880k $879,900 | 4 | 2 | -- | 1.20 |
48 | 9 Phoenix Place | 9 Phoenix PlaceAndover, MA | $880k $880,000 | 4 | 2 | -- | 1.19 |